| Complete Player Summary |
| All matches, , Blandford Cricket Club 05-May-2007 to 02-Sep-2007 |
| Name | Matches | Innings | NO | HS | 50 | 100 | Runs | Overs | Maidens | Runs Against | Best | Wickets | Catches | Stumpings |
| D Abbott | 12 | 7 | 5 | 25* | - | - | 50 | 120.1 | 30 | 326 | 5-12 | 29 | 3 | - |
| C Baker | 19 | 17 | 2 | 75 | 5 | - | 465 | 150.4 | 23 | 554 | 3-23 | 25 | 3 | - |
| D Baker | 10 | 9 | 1 | 75 | 1 | - | 219 | 0.0 | - | - | - | 7 | 1 | |
| N Baker | 21 | 21 | 1 | 109* | 2 | 2 | 748 | 21.3 | - | 105 | 2-25 | 4 | 8 | - |
| J R Baker | 11 | 10 | - | 26 | - | - | 111 | 55.0 | 6 | 241 | 5-39 | 13 | 2 | - |
| J Balsom | 1 | 1 | - | 1 | - | - | 1 | 6.0 | - | 24 | 0-24 | - | 1 | - |
| D Brockway | 17 | 17 | 1 | 80* | 2 | - | 396 | 62.2 | 4 | 293 | 4-31 | 10 | 3 | - |
| N Brockway | 2 | 2 | - | 12 | - | - | 16 | 0.0 | - | - | - | 1 | - | |
| L Carter | 2 | 2 | - | 20 | - | - | 29 | 0.0 | - | - | - | - | - | |
| G Chalke | 1 | 1 | - | 15 | - | - | 15 | 0.0 | - | - | - | - | - | |
| C Cole | 11 | 11 | 3 | 108* | 1 | 1 | 266 | 0.0 | - | - | - | 2 | - | |
| H Cossins | 1 | 1 | 1 | 7* | - | - | 7 | 3.0 | - | 18 | 0-18 | - | - | - |
| JCraig | 14 | 9 | 1 | 20 | - | - | 41 | 28.0 | 2 | 174 | 2-16 | 5 | 4 | - |
| O Cross | 1 | 1 | - | 1 | - | - | 1 | 0.0 | - | - | - | - | - | |
| A Day | 11 | 8 | 1 | 21 | - | - | 67 | 88.5 | 18 | 307 | 4-14 | 17 | 2 | - |
| S Evans | 3 | 2 | - | 49 | - | - | 65 | 0.0 | - | - | - | - | - | |
| J Farmer | 9 | 9 | - | 102 | 1 | 1 | 266 | 1.0 | - | 8 | 1-8 | 1 | 3 | - |
| J Filkins | 18 | 11 | 5 | 12* | - | - | 37 | 141.2 | 19 | 583 | 3-34 | 22 | 1 | - |
| S Franklin | 14 | 14 | 1 | 60* | 1 | - | 278 | 66.5 | 8 | 225 | 4-19 | 13 | 3 | - |
| G Frith | 1 | 1 | - | 6 | - | - | 6 | 0.0 | - | - | - | - | - | |
| G Goodwin | 4 | 4 | 1 | 39 | - | - | 44 | 7.0 | - | 52 | 2-34 | 2 | - | - |
| T Haines | 17 | 14 | 3 | 57 | 1 | - | 154 | 0.0 | - | - | - | 3 | - | |
| S Hannam | 8 | 6 | 2 | 33* | - | - | 75 | 0.0 | - | - | - | 9 | - | |
| N Hawley | 1 | 1 | - | 4 | - | - | 4 | 4.0 | - | 13 | 0-13 | - | - | - |
| S Hinsley | 1 | 1 | - | 11 | - | - | 11 | 0.0 | - | - | - | - | - | |
| D Holland | 10 | 10 | 4 | 46* | - | - | 112 | 17.0 | 1 | 87 | 1-16 | 2 | 1 | - |
| THouse | 17 | 16 | 1 | 48 | - | - | 259 | 98.0 | 13 | 405 | 4-31 | 15 | 4 | - |
| T Hunt | 9 | 9 | 2 | 50* | 1 | - | 111 | 6.0 | - | 33 | 2-4 | 2 | 2 | - |
| A Kendrick | 14 | 13 | - | 32 | - | - | 132 | 33.5 | 5 | 135 | 2-39 | 4 | 1 | - |
| S Kendrick | 11 | 7 | 2 | 16 | - | - | 39 | 0.0 | - | - | - | 1 | - | |
| J Ladd-Gibbon | 4 | 4 | - | 36 | - | - | 68 | 36.0 | 7 | 139 | 2-18 | 6 | 2 | - |
| C Malone | 1 | 1 | - | 1 | - | - | 1 | 0.0 | - | - | - | - | - | |
| C Miller | 11 | 11 | 3 | 37 | - | - | 180 | 29.0 | 3 | 148 | 2-27 | 5 | 7 | - |
| C Moxham | 8 | 7 | 2 | 49 | - | - | 111 | 0.0 | - | - | - | 2 | - | |
| E Neale | 10 | 9 | - | 40 | - | - | 145 | 53.0 | 5 | 231 | 2-9 | 6 | 1 | - |
| O Newton | 12 | 12 | - | 67 | 1 | - | 290 | 33.2 | 4 | 143 | 3-6 | 7 | 4 | 1 |
| T Newton | 8 | 7 | 2 | 72* | 1 | - | 150 | 50.5 | 8 | 230 | 6-52 | 8 | 2 | - |
| O Parsons | 6 | 6 | - | 10 | - | - | 19 | 13.0 | - | 76 | 3-25 | 3 | 4 | - |
| M Peak | 9 | 9 | 3 | 39* | - | - | 74 | 67.5 | 12 | 254 | 4-32 | 9 | 2 | - |
| K Robbins | 16 | 10 | 3 | 9 | - | - | 40 | 132.0 | 13 | 606 | 4-34 | 20 | 4 | - |
| S Robbins | 7 | 5 | - | 22 | - | - | 50 | 0.0 | - | - | - | 4 | 1 | |
| A Robbins | 1 | - | - | 0 | - | - | - | 0.0 | - | - | - | - | - | |
| T Robbins | 2 | 2 | - | 7 | - | - | 7 | 0.0 | - | - | - | - | - | |
| S Roberts | 1 | 1 | - | 4 | - | - | 4 | 0.0 | - | - | - | - | - | |
| M Rowe | 7 | 3 | 2 | 2* | - | - | 3 | 77.0 | 18 | 196 | 4-20 | 15 | 1 | - |
| S Sawney | 10 | 10 | - | 77 | 1 | - | 239 | 96.5 | 18 | 330 | 6-27 | 22 | 7 | - |
| J Snape | 1 | - | - | 0 | - | - | - | 0.0 | - | - | - | - | - | |
| T Snape | 1 | 1 | - | 0 | - | - | - | 0.0 | - | - | - | - | - | |
| R Thomas | 20 | 15 | 6 | 15 | - | - | 52 | 144.2 | 18 | 612 | 3-22 | 13 | - | - |
| S Tomlinson | 9 | 8 | 2 | 30 | - | - | 62 | 0.0 | - | - | - | 2 | - | |
| B Trowbridge | 7 | 6 | 2 | 47* | - | - | 99 | 0.0 | - | - | - | 2 | 1 | |
| O Trowbridge | 13 | 12 | 2 | 88 | 1 | - | 253 | 103.0 | 17 | 341 | 6-34 | 25 | 2 | - |
| R Trowbridge | 14 | 12 | 3 | 14 | - | - | 39 | 17.0 | 1 | 86 | 2-27 | 3 | 5 | - |
| W Waddingham | 1 | 1 | - | 5 | - | - | 5 | 2.0 | - | 14 | 0-14 | - | 1 | - |
| T Waters | 6 | 5 | - | 7 | - | - | 13 | 0.0 | - | - | - | - | - | |
| R Way Jnr | 1 | 1 | - | 7 | - | - | 7 | 0.0 | - | - | - | 1 | - | |
| J Webb | 7 | 7 | 2 | 126* | 1 | 1 | 336 | 43.5 | 5 | 143 | 3-26 | 12 | - | - |
| L Webb | 2 | 2 | 1 | 8 | - | - | 15 | 12.2 | 1 | 71 | 3-11 | 6 | - | - |
| S Westcott | 18 | 18 | - | 65 | 2 | - | 398 | 38.1 | 2 | 198 | 3-28 | 6 | 5 | - |
| C Whelan | 5 | 4 | 1 | 9* | - | - | 23 | 41.0 | 7 | 142 | 2-37 | 4 | - | - |
| A White | 23 | 23 | 5 | 110* | 4 | 2 | 722 | 95.1 | 9 | 452 | 2-18 | 21 | 14 | - |
| R Wigley | 24 | 20 | - | 28 | - | - | 126 | 8.1 | 1 | 45 | 0-1 | - | 8 | - |
| J Woodruff | 14 | 14 | - | 85 | 2 | - | 285 | 16.0 | 2 | 92 | 2-23 | 4 | 1 | - |
Last updated 03-Sep-2007.